| Sign In | Join Free | My polstate.com |
|
Certification : UL;ISO9001;ISO13485;IATF16949;TPU
Place of Origin : Guangdong, China
Brand Name : Linke
MOQ : 1000m
Price : Negotiable
Packaging Details : According to requirement
Delivery Time : 7-15 days
Payment Terms : Advance 30% deposit and ship after receiving 70% final payment
Supply Ability : 100000000
Model NO. : Charger Cable
Color : Black
Cable Length : 5metrer
Plug Type : IEC 62196-2 (Type 2), SAE J1772 Type 1
Conductor : Bare Copper
Structure : 3034/0.20
Jacket : Silicone
Use : Charging
After-Sales Service : 1 Year
Type : Slow EV Charging Station
Warranty : 1year
Transport Package : Roll
Specification : 5M
Trademark : LINKE
Origin : China
HS Code : 94054090
Package Size : 60.00cm * 60.00cm * 60.00cm
Package Gross Weight : 108.000kg
Lead Time : 7-15days
Rated Current : 32A
Phase : Three Phase
IP Grade : IP65
Samples : US$ 1000/PCS 1 PCS(Min.Order) |
Customization : Available
Shipping Cost : about shipping cost and estimated delivery time.
: Initial Payment Full Payment
Currency : US$
Return&refunds : You can apply for a refund up to 30 days after receipt of the products.
conductor material : copper/Tinned Copper
Conductor Type : Twisted wire
Exterior material : customize:PVC、PE、LSFOH、silicone rubber
insulating materials : customize:PVC、PE 、XLPE、EPR、SIR
specifications : 0.1-450mm²
rated voltage : 300-600V
rated temperature : -60± 200℃
colour : customize
type : insulated
package : By roll
Core : Multiple
| Type | Cable Size (mm²) | Conductor | Material | Cable OD (mm) | Standard Thickness (mm) | 20°C Conductor Resistance (mΩ/m) |
|---|---|---|---|---|---|---|
| TEVB050-XX-027 | 0.5 | Copper 16/(0.20±0.008) | XLPE | 4.20±0.15 | 0.70 | ≤37.1 |
| TEVB075-XX-041 | 0.75 | 24/(0.20±0.008) | XLPE | 4.50±0.15 | 0.70 | ≤24.7 |
| TEVB100-XX-006 | 1 | 32/(0.20±0.008) | XLPE | 4.80±0.15 | 0.80 | ≤18.5 |
| TEVB150-XX-036 | 1.5 | 49/(0.20±0.008) | XLPE | 5.20±0.15 | 0.80 | ≤12.7 |
| TEVB250-XX-295 | 2.5 | 49/(0.25±0.008) | XLPE | 5.60±0.20 | 0.70 | ≤7.60 |
| TEVB400-XX-140 | 4 | 133/(0.20±0.008) | XLPE | 7.30±0.20 | 0.90 | ≤4.71 |
| TEVB600-XX-093 | 6 | 190/(0.20±0.008) | XLPE | 7.70±0.20 | 0.90 | ≤3.14 |
| TEVB800-XX-002 | 8 | 259/(0.20±0.008) | XLPE | 8.50±0.20 | 1.00 | ≤2.38 |
| TEVBA10-XX-051 | 10 | 323/(0.20±0.008) | XLPE | 9.60±0.30 | 1.00 | ≤1.82 |
| TEVBA16-XX-044 | 16 | 513/(0.20±0.008) | XLPE | 10.90±0.30 | 1.00 | ≤1.16 |
| TEVBA25-XX-042 | 25 | 798/(0.20±0.008) | XLPE | 13.50±0.30 | 1.20 | ≤0.743 |
| TEVBA35-XX-043 | 35 | 1121/(0.20±0.008) | XLPE | 14.50±0.30 | 1.20 | ≤0.527 |
| TEVBA50-XX-050 | 50 | 1596/(0.20±0.008) | XLPE | 17.00±0.40 | 1.30 | ≤0.368 |
| TEVBA70-XX-054 | 70 | 2257/(0.20±0.008) | XLPE | 21.00±0.50 | 1.30 | ≤0.259 |
| TEVBA95-XX-014 | 95 | 1887/(0.254±0.008) | XLPE | 22.0±0.40 | 1.60 | ≤0.196 |
| TEVBA120-XX-016 | 120 | 2368/(0.254±0.008) | XLPE | 27.00±1.0 | 1.60 | ≤0.153 |
|
|
32A Rated Current IP65 Protection Grade Silicone Jacket EV Charger Cable for Electric Vehicles Images |